![]() |
Mammoth Lakes Weather Center
|
|
Humidity
10%
|
Pressure
29.94"
|
Wind
16.1
mph (SE)
|
Dew Point
22°F
|
UV Index
12/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 79°F | 83°F | 80°F | 78°F | 76°F | 73°F | 68°F | 64°F | 61°F | 57°F | 54°F | 50°F | 46°F | 42°F | 41°F | 39°F | 41°F | 48°F | 54°F | 61°F | 65°F | 68°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 65°F | 62°F | 53°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 52°F | 59°F | 64°F | 67°F | 70°F | 71°F |
Feels Like | 79°F | 80°F | 78°F | 76°F | 74°F | 71°F | 66°F | 61°F | 58°F | 55°F | 51°F | 47°F | 45°F | 41°F | 39°F | 37°F | 39°F | 47°F | 51°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 65°F | 62°F | 59°F | 50°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 49°F | 56°F | 61°F | 64°F | 67°F | 69°F |
Cloudiness | 0% | 0% | 7% | 16% | 25% | 22% | 27% | 22% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 13% | 10% | 13% | 15% | 17% | 21% | 25% | 34% | 39% | 40% | 41% | 41% | 41% | 41% | 41% | 41% | 41% | 41% | 36% | 26% | 22% | 21% | 19% | 16% | 15% | 15% | 15% | 17% | 19% | 21% | 25% | 36% | 43% | 45% | 45% | 45% | 42% | 39% | 37% | 36% | 36% | 37% | 33% | 25% | 22% | 20% | 18% | 17% |
Dew Point | 25°F | 22°F | 26°F | 27°F | 28°F | 31°F | 32°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 30°F | 29°F | 28°F | 29°F | 29°F | 26°F | 25°F | 24°F | 24°F | 25°F | 27°F | 27°F | 28°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 24°F | 24°F | 24°F | 27°F | 26°F | 27°F | 27°F | 27°F | 26°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
Wind Speed | 8.3 mph | 12.4 mph | 16.4 mph | 11.4 mph | 13.5 mph | 9.8 mph | 5.5 mph | 5 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.5 mph | 2.7 mph | 4.1 mph | 5.6 mph | 6.7 mph | 8.8 mph | 12.9 mph | 16.2 mph | 16.5 mph | 16 mph | 15.1 mph | 14.4 mph | 12.8 mph | 8.3 mph | 5.8 mph | 4.4 mph | 3.2 mph | 3 mph | 2.7 mph | 2.7 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.8 mph | 2.9 mph | 2.7 mph | 3.4 mph | 3.7 mph | 4.5 mph | 6 mph | 9.1 mph |
Wind Direction |
![]() 249° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 225° SW | ![]() 202° SSW | ![]() 183° S | ![]() 171° S | ![]() 174° S | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 180° S | ![]() 182° S | ![]() 178° S | ![]() 185° S | ![]() 229° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 219° SW | ![]() 193° SSW | ![]() 165° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 175° S | ![]() 191° S | ![]() 228° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 253° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 14 |
![]() Clear |
83 °F
|
36 °F
|
0% |
13% |
Tuesday
Jul 15 |
![]() Clear |
73 °F
|
39 °F
|
0% |
15% |
Wednesday
Jul 16 |
![]() Clear |
72 °F
|
46 °F
|
0% |
15% |
Thursday
Jul 17 |
![]() Clouds |
71 °F
|
45 °F
|
0% |
16% |
Friday
Jul 18 |
![]() Clouds |
71 °F
|
45 °F
|
5% |
18% |
Saturday
Jul 19 |
![]() Clear |
72 °F
|
45 °F
|
0% |
17% |
Sunday
Jul 20 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
14% |
Monday
Jul 21 |
![]() Clear |
72 °F
|
45 °F
|
0% |
12% |
Tuesday
Jul 22 |
![]() Clear |
72 °F
|
44 °F
|
0% |
11% |
Wednesday
Jul 23 |
![]() Clear |
76 °F
|
46 °F
|
0% |
11% |
Thursday
Jul 24 |
![]() Clear |
75 °F
|
47 °F
|
0% |
16% |
Friday
Jul 25 |
![]() Clear |
75 °F
|
47 °F
|
0% |
11% |
Saturday
Jul 26 |
![]() Clear |
76 °F
|
48 °F
|
0% |
8% |
Sunday
Jul 27 |
![]() Clear |
80 °F
|
50 °F
|
0% |
8% |
Monday
Jul 28 |
![]() Clear |
85 °F
|
54 °F
|
0% |
7% |
Tuesday
Jul 29 |
![]() Clouds |
84 °F
|
57 °F
|
0% |
8% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mammoth Lakes News Mammoth Lakes Photos Mammoth Lakes Videos |